Classic at its best, an emerald cut diamond ring Goldsmith perfection and a majestic look. Dazzling simplicity.
Center Stone
| Type | Diamond |
| Quality | Clarity Enhanced |
| Shape | Emerald cut |
| Color grade | I |
| Clarity grade | VS2 |
| Quantity | 1 |
| Carat Weight | 1.73 |
| Type | Diamond |
| Quality | Color Enhanced |
| Shape | Emerald cut |
| Color grade | G |
| Clarity grade | VVS1 |
| Quantity | 1 |
| Carat Weight | 3.08 |
| Type | Diamond |
| Quality | GIA Certified |
| Shape | Emerald cut |
| Color grade | G-H |
| Clarity grade | VS2-SI1 |
| Quantity | 1 |
| Carat Weight | ~2.05 |
Side Stones
| Type | Diamonds |
| Shape | Taper |
| Color grade | F-G |
| Clarity grade | VS |
| Carat Weight | ~0.50 ct |
Jewel
| Certificate | View Certificate |
| Total Weight (gm) | ~3.10 |
| Collection | Ho La La |
| Name | Onasis |
| Total carat weight | 2.23 |
| Total carat weight | 3.58 |
| Total carat weight | ~2.55 |